What PV racking system documentation is required for permitting in SolarAPP+?
This article summarizes the critical PV racking system information needed for design, SolarAPP+ permitting, and final inspection. Contractors should be prepared to provide this information to inspectors at the time of final inspection.
Contractors and inspectors are expected to verify that the PV racking system markings (labeling) includes all items noted in the table below (in bold text), and that the information on the markings matches the contractor’s entries into SolarAPP+.
The contractor must make PV racking system installation manual available to the inspector at the time of inspection, and the information in the manual must match the applicable information on the module’s markings and the contractor’s entries into SolarAPP+.
Important: Product datasheets can be helpful as a quick reference for contractors and inspectors but generally do not have all of the required information noted below and should not be relied upon for design, permitting, installation, or inspection purposes.
Required information | Notes | Where located |
Racking manufacturer and model number | A unique product identifier assigned by the manufacturer and referenced by the certifier | • Racking label[1] • Racking instruction manual • Certifier’s certificate • Certifier’s website |
Certification agency | The agency (-ies) that certified the racking to UL 2703. A different agency may be used for each of the subject areas (bonding and grounding, fire rating, mechanical load). | • Racking label2 • Certifier’s certificate • Certifier’s website |
Racking safety certifications | Racking must be certified to UL 2703 with the specific PV model used, in all three critical subject areas: fire classification, design load rating, and bonding and grounding. Mounting systems labeled as being certified to UL 2703 are not necessarily evaluated for all three key subject areas with the specific PV model used. For more information: see below, and: https://www.seacgroup.org/s3-ul2703-information-bulletin. |
• Racking label2 • Racking instruction manual • Some certifier’s certificates • Some certifier’s websites |
Bonding and grounding with specific PV modules | The PV model number is required to be included in the racking system manual specifically for the bonding and grounding certification to UL 2703. Note that the PV model numbers evaluated for bonding and grounding may be different than those evaluated for a design load rating or fire classification. | • Racking instruction manual • Some certifier’s certificates • Some certifier’s websites |
System Fire Class Rating (with specific PV module Types) | The PV module and mounting system assembly must have a Fire Class (A, B, or C) that complies with local regulations. The manual must indicate which PV module Fire Types (e.g. 1, 2, 3, etc.) have been evaluated with the racking system to achieve the Fire Class (A, B, or C). The manual must also indicate the permitted distances above the roof, and whether the racking system Fire Classification applies to a roof with a low slope (</= 2/12 pitch), steep slope (>2/12 pitch), or both. | • Racking instruction manual • Some certifier’s certificates • Some certifier’s websites |
Design load ratings with specific PV modules | The combined wind, snow and gravity loads for a specific project cannot exceed the mounting system design load ratings specified in the manual. The design load rating should not include the 1.5 x multiplier that is applied in the UL 2703 loading test. Design load ratings for the upward, downward and lateral directions are required to be included in the racking manual. Modules that are mounted in a manner not specified in the module manual must be tested with the racking system to UL 2703 and verified to have an appropriate design load rating when assembled with the mounting system. The PV models certified with the racking system’s load rating are required to be in the racking manufacturer’s manual. |
• Racking instruction manual • Some certifier’s certificates • Some certifier’s websites |
Height above roof | To be eligible for SolarAPP, the maximum module height above the roof is 12”. In addition, it is important to verify that the standoff height complies with the manufacturer’s instructions, because the distance between the module and roof impacts structural loads and fire ratings.. | • Racking instruction manual |
Roof pitch | The roof pitch impacts the racking system’s structural loads and fire ratings. It is important to verify that the mounting system and module assembly have been qualified for “low slope” (</= 2/12” pitch) versus “steep slope” (>2/12” pitch) roofs. | • Racking instruction manual |
Racking tilt relative to roof plane | The tilt of the module and racking assembly impact both the structural loads and fire ratings. The mounting system and module tilt relative to the roof must comply with the installation instructions | • Racking instruction manual |
Racking system weight | The racking weight impacts the structural loads. | • Racking instruction manual |
Racking hardware | Racking systems must be installed with the hardware and procedure (such as torque, use of washers, etc.) specified in the manual, including the hardware used to secure and bond/ground the PV module frames. This hardware is typically shipped with the racking. However, the means of attachment to the roof may be sold separately (see below). | • Racking instruction manual |
PV module orientation | Modules may be installed in a “portrait” or “landscape” orientation. In a portrait orientation, the sides of the PV module with the longer dimension will be inclined relative to horizontal. In a landscape orientation, the sides of the PV module with the shorter dimension will be inclined relative to horizontal.The orientation has an impact on the maximum attachment spacings for some racking systems. | • Racking instruction manual |
Attachment manufacturer and model | Where permitted in the racking manufacturer’s instructions, the means of anchoring the racking to the roof may be achieved using a product made by a manufacturer other than the racking manufacturer. In such cases, documentation for the attachment assembly will be required. | • Attachment manufacturer’s label • Attachment manufacturer’s manual |
Attachment flashing / sealing certifications | Attachment systems are not required by code to be certified to a specific standard. However, some building officials may require confirmation that the method of sealing roof penetrations is adequate. This may be demonstrated by following the instructions of the roofing system manufacturer for sealing roof penetrations; utilizing a flashing or sealing system that is certified to UL 2703A; or other documentation at the discretion of the building official. | • Roof manufacturer’s documentation • UL 2703A certification certificate • Other documentation |
Attachment configuration, hardware, installation method | The racking and/or attachment manuals must be adhered to regarding: permitted roof slope; roofing system materials and thicknesses; hardware, sealant and flashing specifications and installation process; requirements for roof deck or structural member material, type, grade, finish, and thicknesses; building attachments such as roof deck or structural members; staggering of attachment points; etc. See also “Maximum attachment spacings”. | • Racking and attachment manufacturer’s manual |
Maximum attachment spacings | The project’s largest distances between the racking system’s attachment points must comply with the racking and attachment system manufacturer’s instructions. The “X” distance between attachment points is defined as the distance perpendicular to the roof slope, and the ”Y” distance between attachment points is defined as the distance along the roof slope. The maximum allowable distance between attachment points is 72”. | • Racking and attachment manufacturer’s manual • Additional documentation if referenced in the manual, such as P.E. letter, results from manufacturer design tools or tables, etc. |
Maximum cantilever | If the end of any structural members of the racking system (such as rails) have a length that is unsupported, or “cantilevered” beyond the roof anchorage point, the cantilevered distance must comply with the racking manufacturer’s instructions. The maximum permitted cantilevered distance may be as small as 0” (no cantilever) or up to 72”. | • Racking and attachment manufacturer’s manual |
[1] Labeling may be provided on the smallest unit packaging for racking components, and additionally it may be placed on racking components. Labeling is not required on individual parts.